demo@parcelyst.app

Parcel Dashboard

Track every parcel in one place.

Parcels

Click headers to sort, use filter icons to filter
Tracking NumberCourierStatusLast UpdateETADelivered On
DPD-200017DPDDPDIn TransitTodayFeb 19, 2026-
EVR-200000EvriEvriIn TransitTodayFeb 19, 2026-
AMA-200034Amazon ShippingAmazon ShippingPendingTodayFeb 20, 2026-
ROY-200051RMRoyal MailOut for DeliveryFeb 15, 2026Feb 18, 2026-
ROY-200102RMRoyal MailOut for DeliveryFeb 14, 2026Feb 17, 2026-
ROY-200119RMRoyal MailIn TransitFeb 14, 2026Feb 15, 2026-
ROY-200085RMRoyal MailDeliveredFeb 14, 2026-Feb 14, 2026
EVR-200068EvriEvriOut for DeliveryFeb 14, 2026Feb 17, 2026-
ROY-200204RMRoyal MailIn TransitFeb 12, 2026Feb 15, 2026-
ROY-200153RMRoyal MailIn TransitFeb 12, 2026Feb 15, 2026-
EVR-200136EvriEvriDeliveredFeb 12, 2026-Feb 12, 2026
AMA-200289Amazon ShippingAmazon ShippingExceptionFeb 10, 2026Feb 13, 2026-
ROY-200170RMRoyal MailDeliveredFeb 9, 2026-Feb 9, 2026
UPS-200391UPSUPSIn TransitFeb 8, 2026Feb 11, 2026-
UPS-200408UPSUPSDelayedFeb 8, 2026Feb 11, 2026-
UPS-403276UPSUPSDeliveredFeb 8, 2026-Feb 8, 2026
ROY-200493RMRoyal MailExceptionFeb 7, 2026Feb 11, 2026-
AMA-200187Amazon ShippingAmazon ShippingDeliveredFeb 6, 2026-Feb 6, 2026
DPD-403267DPDDPDDeliveredFeb 6, 2026-Feb 6, 2026
EVR-200221EvriEvriDeliveredFeb 6, 2026-Feb 6, 2026
DHL-200238DHLDHLDeliveredFeb 4, 2026-Feb 4, 2026
ROY-200697RMRoyal MailDelayedFeb 3, 2026Feb 7, 2026-
AMA-200255Amazon ShippingAmazon ShippingDeliveredFeb 2, 2026-Feb 2, 2026
AMA-200272Amazon ShippingAmazon ShippingDeliveredFeb 1, 2026-Feb 1, 2026
UPS-200306UPSUPSDeliveredJan 31, 2026-Jan 31, 2026
Page 1 of 15 (365 total)

Analytics

Shipment trends and delivery performance

starter Plan

Feb 1Mar 1

149/500 parcels

30% used351 remaining

Shipment Trend

Created
Delivered

Parcels by Carrier

Royal Mail
7
Evri
3
DPD
2
Amazon Shipping
2
UPS
1

Avg. Delivery Speed